REVENUES of $55,200/year. Triplex in the heart of the Plateau. RARE three 3-bedroom units. Housing 1 and 2 on two levels with a full bathroom + a shower room. Housing 3 on the 2nd level with open air. Refreshing housing 1 (November 2022). Two new exterior doors (2022). Three wall-mounted heat pumps (2020) with 10-year extended warranty. Roof (2018). Each unit has its own washer and dryer installation, an outdoor shed and a parking space. Land held in joint ownership. Nearly all services.
35'1" X 62'7"
2001
3,248.76 SF
Poured concrete
Brick , Vinyl
Asphalt shingles
**** $849,900 ****
- Excellent income.
- Gross revenue $55,200
- net income $44,949
- Three 3-bedroom apartments
- apartment 1 renovated in 2022 (kitchen and floor covering + paint)
- housing 2 freshly painted (tenant since 2018)
- housing 3 renovated in 2020
All units have their own washer and dryer installations, wall-mounted heat pump (2020), air exchanger, shed and parking space.
Housing 1 and 2 are on two levels with a bathroom and a shower room.
35'1" X 62'7"
2001
3,248.76 SF
Poured concrete
Brick , Vinyl
Asphalt shingles
6,317.88 SF
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 7'9" X 10'1" | Laminate floor | |
1 (app.) | Dining room | 1st level/Ground floor | 8' X 13'3" | Laminate floor | |
1 (app.) | Living room | 1st level/Ground floor | 13'3" X 14'3" | Laminate floor | |
1 (app.) | Powder room | 1st level/Ground floor | 4'9" X 6'1" | Laminate floor | |
1 (app.) | Hall | 1st level/Ground floor | 7'5" X 10' | Laminate floor | |
1 (app.) | Primary bedroom | Basement 1 | 12'3" X 13'5" | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 10'4" X 11'4" | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 7'6" X 9'9" | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 5' X 7'7" | Flexible floor coverings | |
2 (app.) | Kitchen | 1st level/Ground floor | 7'9" X 11'5" | Laminate floor | |
2 (app.) | Dining room | 1st level/Ground floor | 9'1" X 12'2" | Laminate floor | |
2 (app.) | Living room | 1st level/Ground floor | 13'2" X 16' | Laminate floor | |
2 (app.) | Powder room | 1st level/Ground floor | 4'9" X 6'2" | Ceramic | |
2 (app.) | Hall | 1st level/Ground floor | 5'7" X 10'11" | Ceramic | |
2 (app.) | Primary bedroom | Basement 1 | 12'6" X 13'5" | Laminate floor | |
2 (app.) | Bedroom | Basement 1 | 10'3" X 11'1" | Laminate floor | |
2 (app.) | Bedroom | Basement 1 | 7'7" X 9'9" | Laminate floor | |
2 (app.) | Bathroom | Basement 1 | 4'7" X 7'8" | Ceramic | |
3 (app.) | Kitchen | 2nd level | 11'6" X 12' | Laminate floor | |
3 (app.) | Dining room | 2nd level | 10'9" X 14' | Laminate floor | |
3 (app.) | Living room | 2nd level | 11'6" X 19'5" | Laminate floor | |
3 (app.) | Primary bedroom | 2nd level | 13'3" X 13'4" | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 10'3" X 12' | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 10'2" X 11'3" | Laminate floor | |
3 (app.) | Bathroom | 2nd level | 5'7" X 10'9" | Ceramic | |
3 (app.) | Storage | 2nd level | 2'7" X 6'2" | Laminate floor |
Electric baseboard units
Electricity
Wall-mounted heat pump
Municipality
Municipality
Three wall-mounted heat pumps, two outdoor sheds (plastic), one outdoor wooden shed, three electric water heaters, one waste container.
All personal property and furniture and household appliances of the tenants.
My name is MARC RICHARD, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX VISION | 225, boul. de la Gappe, Bureau 102, Gatineau (Gatineau), Québec, J8T 7Y3
Hello, my name is MARC RICHARD, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.